黑龙江省招生考试信息港公布了《黑龙江省普通高校招生体育术科考试评分标准》,小编将相关内容整理如下,同学们快来了解一下吧!
黑龙江省招生考试信息港公布了《黑龙江省普通高校招生体育术科考试评分标准》,小编将相关内容整理如下,同学们快来了解一下吧!
黑龙江省体育术科考试评分标准
分值 | 男 子 | 女 子 | ||||||
100米 | 800米 | 铅球5公斤 | 二级蛙跳 | 100米 | 800米 | 铅球3公斤 | 二级蛙跳 | |
25.0 | 11.30 | 2:00.6 | 14.60 | 6.30 | 13.00 | 2:25.6 | 13.10 | 5.10 |
24.9 | 11.32 | 2:00.8 | 14.55 | 6.29 | 13.02 | 2:25.8 | 13.05 | 5.09 |
24.8 | 11.34 | 2:01.0 | 14.50 | 6.28 | 13.04 | 2:26.0 | 13.00 | 5.08 |
24.7 | 11.36 | 2:01.2 | 14.45 | 6.27 | 13.06 | 2:26.2 | 12.95 | 5.07 |
24.6 | 11.38 | 2:01.4 | 14.40 | 6.26 | 13.08 | 2:26.4 | 12.90 | 5.06 |
24.5 | 11.40 | 2:01.6 | 14.35 | 6.25 | 13.10 | 2:26.6 | 12.85 | 5.05 |
24.4 | 11.42 | 2:01.8 | 14.30 | 6.24 | 13.12 | 2:26.8 | 12.80 | 5.04 |
24.3 | 11.44 | 2:02.0 | 14.25 | 6.23 | 13.14 | 2:27.0 | 12.75 | 5.03 |
24.2 | 11.46 | 2:02.2 | 14.20 | 6.22 | 13.16 | 2:27.2 | 12.70 | 5.02 |
24.1 | 11.48 | 2:02.4 | 14.15 | 6.21 | 13.18 | 2:27.4 | 12.65 | 5.01 |
24.0 | 11.50 | 2:02.6 | 14.10 | 6.20 | 13.20 | 2:27.6 | 12.60 | 5.00 |
23.9 | 11.52 | 2:02.8 | 14.05 | 6.19 | 13.22 | 2:27.8 | 12.55 | 4.99 |
23.8 | 11.54 | 2:03.0 | 14.00 | 6.18 | 13.24 | 2:28.0 | 12.50 | 4.98 |
23.7 | 11.56 | 2:03.2 | 13.95 | 6.17 | 13.26 | 2:28.2 | 12.45 | 4.97 |
23.6 | 11.58 | 2:03.4 | 13.90 | 6.16 | 13.28 | 2:28.4 | 12.40 | 4.96 |
23.5 | 11.60 | 2:03.6 | 13.85 | 6.15 | 13.30 | 2:28.6 | 12.35 | 4.95 |
23.4 | 11.62 | 2:03.8 | 13.80 | 6.14 | 13.32 | 2:28.8 | 12.30 | 4.94 |
23.3 | 11.64 | 2:04.0 | 13.75 | 6.13 | 13.34 | 2:29.0 | 12.25 | 4.93 |
23.2 | 11.66 | 2:04.2 | 13.70 | 6.12 | 13.36 | 2:29.2 | 12.20 | 4.92 |
23.1 | 11.68 | 2:04.4 | 13.65 | 6.11 | 13.38 | 2:29.4 | 12.15 | 4.91 |
23.0 | 11.70 | 2:04.6 | 13.60 | 6.10 | 13.40 | 2:29.6 | 12.10 | 4.90 |
22.9 | 11.72 | 2:04.8 | 13.55 | 6.09 | 13.42 | 2:29.8 | 12.05 | 4.89 |
22.8 | 11.74 | 2:05.0 | 13.50 | 6.08 | 13.44 | 2:30.0 | 12.00 | 4.88 |
22.7 | 11.76 | 2:05.2 | 13.45 | 6.07 | 13.46 | 2:30.2 | 11.95 | 4.87 |
22.6 | 11.78 | 2:05.4 | 13.40 | 6.06 | 13.48 | 2:30.4 | 11.90 | 4.86 |
22.5 | 11.80 | 2:05.6 | 13.35 | 6.05 | 13.50 | 2:30.6 | 11.85 | 4.85 |
22.4 | 11.82 | 2:05.8 | 13.30 | 6.04 | 13.52 | 2:30.8 | 11.80 | 4.84 |
22.3 | 11.84 | 2:06.0 | 13.25 | 6.03 | 13.54 | 2:31.0 | 11.75 | 4.83 |
22.2 | 11.86 | 2:06.2 | 13.20 | 6.02 | 13.56 | 2:31.2 | 11.70 | 4.82 |
22.1 | 11.88 | 2:06.4 | 13.15 | 6.01 | 13.58 | 2:31.4 | 11.65 | 4.81 |
22.0 | 11.90 | 2:06.6 | 13.10 | 6.00 | 13.60 | 2:31.6 | 11.60 | 4.80 |
21.9 | 11.92 | 2:06.8 | 13.05 | 5.99 | 13.62 | 2:31.8 | 11.55 | 4.79 |
21.8 | 11.94 | 2:07.0 | 13.00 | 5.98 | 13.64 | 2:32.0 | 11.50 | 4.78 |
21.7 | 11.96 | 2:07.2 | 12.95 | 5.97 | 13.66 | 2:32.2 | 11.45 | 4.77 |
21.6 | 11.98 | 2:07.4 | 12.90 | 5.96 | 13.68 | 2:32.4 | 11.40 | 4.76 |
21.5 | 12.00 | 2:07.6 | 12.85 | 5.95 | 13.70 | 2:32.6 | 11.35 | 4.75 |
21.4 | 12.02 | 2:07.8 | 12.80 | 5.94 | 13.72 | 2:32.8 | 11.30 | 4.74 |
21.3 | 12.04 | 2:08.0 | 12.75 | 5.93 | 13.74 | 2:33.0 | 11.25 | 4.73 |
21.2 | 12.06 | 2:08.2 | 12.70 | 5.92 | 13.76 | 2:33.2 | 11.20 | 4.72 |
21.1 | 12.08 | 2:08.4 | 12.65 | 5.91 | 13.78 | 2:33.4 | 11.15 | 4.71 |
21.0 | 12.10 | 2:08.6 | 12.60 | 5.90 | 13.79 | 2:33.6 | 11.10 | 4.70 |
20.9 | 12.12 | 2:08.8 | 12.55 | 5.89 | 13.80 | 2:33.8 | 11.05 | 4.69 |
20.8 | 12.14 | 2:09.0 | 12.50 | 5.88 | 13.81 | 2:34.0 | 11.00 | 4.68 |
20.7 | 12.16 | 2:09.2 | 12.45 | 5.87 | 13.82 | 2:34.2 | 10.95 | 4.67 |
20.6 | 12.18 | 2:09.4 | 12.40 | 5.86 | 13.83 | 2:34.4 | 10.90 | 4.66 |
20.5 | 12.20 | 2:09.6 | 12.35 | 5.85 | 13.84 | 2:34.6 | 10.85 | 4.65 |
20.4 | 12.22 | 2:09.8 | 12.30 | 5.84 | 13.85 | 2:34.8 | 10.80 | 4.64 |
20.3 | 12.24 | 2:10.0 | 12.25 | 5.83 | 13.86 | 2:35.0 | 10.75 | 4.63 |
20.2 | 12.26 | 2:10.2 | 12.20 | 5.82 | 13.87 | 2:35.2 | 10.70 | 4.62 |
20.1 | 12.28 | 2:10.4 | 12.15 | 5.81 | 13.88 | 2:35.4 | 10.65 | 4.61 |
20.0 | 12.29 | 2:10.6 | 12.10 | 5.80 | 13.89 | 2:35.6 | 10.60 | 4.60 |
19.9 | 12.30 | 2:10.8 | 12.05 | 5.79 | 13.90 | 2:35.8 | 10.55 | 4.59 |
19.8 | 12.31 | 2:11.0 | 12.00 | 5.78 | 13.92 | 2:36.0 | 10.50 | 4.58 |
19.7 | 12.32 | 2:11.2 | 11.94 | 5.77 | 13.94 | 2:36.2 | 10.45 | 4.57 |
19.6 | 12.33 | 2:11.4 | 11.92 | 5.76 | 13.96 | 2:36.4 | 10.40 | 4.56 |
19.5 | 12.34 | 2:11.6 | 11.88 | 5.75 | 13.98 | 2:36.6 | 10.35 | 4.55 |
19.4 | 12.35 | 2:11.8 | 11.84 | 5.74 | 14.00 | 2:36.8 | 10.30 | 4.54 |
19.3 | 12.36 | 2:12.0 | 11.80 | 5.73 | 14.02 | 2:37.0 | 10.25 | 4.53 |
19.2 | 12.37 | 2:12.2 | 11.76 | 5.72 | 14.04 | 2:37.2 | 10.20 | 4.52 |
19.1 | 12.38 | 2:12.4 | 11.72 | 5.71 | 14.06 | 2:37.4 | 10.15 | 4.51 |
19.0 | 12.39 | 2:12.6 | 11.68 | 5.70 | 14.08 | 2:37.6 | 10.10 | 4.50 |
18.9 | 12.40 | 2:12.8 | 11.64 | 5.68 | 14.10 | 2:37.8 | 10.05 | 4.48 |
18.8 | 12.41 | 2:13.0 | 11.60 | 5.66 | 14.12 | 2:38.0 | 10.00 | 4.46 |
18.7 | 12.42 | 2:13.2 | 11.56 | 5.64 | 14.14 | 2:38.2 | 9.95 | 4.44 |
18.6 | 12.43 | 2:13.4 | 11.52 | 5.62 | 14.16 | 2:38.4 | 9.90 | 4.42 |
18.5 | 12.44 | 2:13.6 | 11.48 | 5.60 | 14.18 | 2:38.6 | 9.85 | 4.40 |
18.4 | 12.45 | 2:13.8 | 11.44 | 5.58 | 14.20 | 2:39.0 | 9.80 | 4.38 |
18.3 | 12.46 | 2:14.0 | 11.40 | 5.56 | 14.24 | 2:39.5 | 9.75 | 4.36 |
18.2 | 12.47 | 2:14.3 | 11.36 | 5.54 | 14.28 | 2:40.0 | 9.70 | 4.34 |
18.1 | 12.48 | 2:14.6 | 11.32 | 5.52 | 14.32 | 2:40.5 | 9.65 | 4.32 |
18.0 | 12.49 | 2:14.9 | 11.28 | 5.50 | 14.36 | 2:41.0 | 9.60 | 4.30 |
17.9 | 12.50 | 2:15.2 | 11.24 | 5.48 | 14.40 | 2:41.5 | 9.55 | 4.28 |
17.8 | 12.51 | 2:15.5 | 11.20 | 5.46 | 14.44 | 2:42.0 | 9.50 | 4.26 |
17.7 | 12.52 | 2:15.8 | 11.16 | 5.44 | 14.48 | 2:42.5 | 9.45 | 4.24 |
17.6 | 12.53 | 2:16.1 | 11.12 | 5.42 | 14.52 | 2:43.0 | 9.40 | 4.22 |
17.5 | 12.54 | 2:16.4 | 11.08 | 5.40 | 14.56 | 2:43.5 | 9.35 | 4.20 |
17.4 | 12.55 | 2:17.0 | 11.02 | 5.38 | 14.60 | 2:44.0 | 9.30 | 4.18 |
17.3 | 12.56 | 2:17.5 | 10.96 | 5.36 | 14.64 | 2:44.5 | 9.24 | 4.16 |
17.2 | 12.57 | 2:18.0 | 10.90 | 5.34 | 14.68 | 2:45.0 | 9.18 | 4.14 |
17.1 | 12.58 | 2:18.5 | 10.84 | 5.32 | 14.72 | 2:45.5 | 9.12 | 4.12 |
17.0 | 12.59 | 2:19.0 | 10.78 | 5.30 | 14.76 | 2:46.0 | 9.06 | 4.10 |
16.9 | 12.60 | 2:19.5 | 10.72 | 5.28 | 14.80 | 2:46.5 | 9.00 | 4.08 |
16.8 | 12.61 | 2:20.0 | 10.66 | 5.26 | 14.85 | 2:47.0 | 8.92 | 4.06 |
16.7 | 12.62 | 2:20.5 | 10.60 | 5.24 | 14.90 | 2:47.5 | 8.84 | 4.04 |
16.6 | 12.63 | 2:21.0 | 10.52 | 5.22 | 14.95 | 2:48.0 | 8.76 | 4.02 |
16.5 | 12.64 | 2:21.5 | 10.44 | 5.20 | 15.00 | 2:48.5 | 8.68 | 4.00 |
16.4 | 12.67 | 2:22.0 | 10.36 | 5.18 | 15.05 | 2:49.0 | 8.60 | 3.98 |
16.3 | 12.70 | 2:22.5 | 10.28 | 5.16 | 15.10 | 2:49.5 | 8.52 | 3.96 |
16.2 | 12.73 | 2:23.0 | 10.20 | 5.14 | 15.15 | 2:50.0 | 8.44 | 3.94 |
16.1 | 12.76 | 2:23.5 | 10.10 | 5.12 | 15.20 | 2:50.5 | 8.36 | 3.92 |
16.0 | 12.79 | 2:24.0 | 10.00 | 5.10 | 15.25 | 2:51.0 | 8.28 | 3.90 |
15.9 | 12.82 | 2:24.5 | 9.90 | 5.08 | 15.28 | 2:51.5 | 8.20 | 3.88 |
15.8 | 12.85 | 2:25.0 | 9.80 | 5.06 | 15.31 | 2:52.0 | 8.10 | 3.86 |
15.7 | 12.88 | 2:25.5 | 9.70 | 5.04 | 15.34 | 2:52.5 | 8.00 | 3.84 |
15.6 | 12.91 | 2:26.0 | 9.60 | 5.02 | 15.37 | 2:53.0 | 7.92 | 3.82 |
15.5 | 12.94 | 2:26.5 | 9.50 | 5.00 | 15.40 | 2:53.5 | 7.84 | 3.80 |
15.4 | 12.97 | 2:27.0 | 9.40 | 4.98 | 15.43 | 2:54.0 | 7.76 | 3.78 |
15.3 | 13.00 | 2:27.5 | 9.30 | 4.96 | 15.46 | 2:54.5 | 7.68 | 3.76 |
15.2 | 13.04 | 2:28.0 | 9.20 | 4.94 | 15.49 | 2:55.0 | 7.60 | 3.74 |
15.1 | 13.08 | 2:28.5 | 9.10 | 4.92 | 15.52 | 2:55.5 | 7.50 | 3.72 |
15.0 | 13.12 | 2:29.0 | 9.00 | 4.90 | 15.55 | 2:56.0 | 7.40 | 3.70 |
14.9 | 13.16 | 2:29.5 | 8.98 | 4.89 | 15.58 | 2:56.5 | 7.38 | 3.69 |
14.8 | 13.20 | 2:30.0 | 8.96 | 4.88 | 15.61 | 2:57.0 | 7.36 | 3.68 |
14.7 | 13.24 | 2:30.5 | 8.94 | 4.87 | 15.64 | 2:57.5 | 7.34 | 3.67 |
14.6 | 13.28 | 2:31.0 | 8.92 | 4.86 | 15.67 | 2:58.0 | 7.32 | 3.66 |
14.5 | 13.32 | 2:31.5 | 8.90 | 4.85 | 15.70 | 2:58.5 | 7.30 | 3.65 |
14.4 | 13.36 | 2:32.0 | 8.88 | 4.84 | 15.73 | 2:59.0 | 7.28 | 3.64 |
14.3 | 13.40 | 2:32.5 | 8.86 | 4.83 | 15.76 | 2:59.5 | 7.26 | 3.63 |
14.2 | 13.44 | 2:33.0 | 8.84 | 4.82 | 15.79 | 3:00.0 | 7.24 | 3.62 |
14.1 | 13.48 | 2:33.5 | 8.82 | 4.81 | 15.82 | 3:00.5 | 7.22 | 3.61 |
14.0 | 13.50 | 2:34.0 | 8.80 | 4.80 | 15.85 | 3:01.0 | 7.20 | 3.60 |
13.9 | 13.52 | 2:34.5 | 8.78 | 4.79 | 15.88 | 3:01.5 | 7.18 | 3.59 |
13.8 | 13.54 | 2:35.0 | 8.76 | 4.78 | 15.91 | 3:02.0 | 7.16 | 3.58 |
13.7 | 13.56 | 2:35.5 | 8.74 | 4.77 | 15.94 | 3:02.5 | 7.14 | 3.57 |
13.6 | 13.58 | 2:36.0 | 8.72 | 4.76 | 15.97 | 3:03.0 | 7.12 | 3.56 |
13.5 | 13.60 | 2:36.5 | 8.70 | 4.75 | 16.00 | 3:03.5 | 7.10 | 3.55 |
13.4 | 13.62 | 2:37.0 | 8.68 | 4.74 | 16.02 | 3:04.0 | 7.08 | 3.54 |
13.3 | 13.64 | 2:37.5 | 8.66 | 4.73 | 16.04 | 3:04.5 | 7.06 | 3.53 |
13.2 | 13.66 | 2:38.0 | 8.64 | 4.72 | 16.06 | 3:05.0 | 7.04 | 3.52 |
13.1 | 13.68 | 2:38.5 | 8.62 | 4.71 | 16.08 | 3:05.5 | 7.02 | 3.51 |
13.0 | 13.70 | 2:39.0 | 8.60 | 4.70 | 16.10 | 3:06.0 | 7.00 | 3.50 |
12.9 | 13.72 | 2:39.5 | 8.58 | 4.69 | 16.12 | 3:06.5 | 6.98 | 3.49 |
12.8 | 13.74 | 2:40.0 | 8.56 | 4.68 | 16.14 | 3:07.0 | 6.96 | 3.48 |
12.7 | 13.76 | 2:40.5 | 8.54 | 4.67 | 16.16 | 3:07.5 | 6.94 | 3.47 |
12.6 | 13.78 | 2:41.0 | 8.52 | 4.66 | 16.18 | 3:08.0 | 6.92 | 3.46 |
12.5 | 13.80 | 2:41.5 | 8.50 | 4.65 | 16.20 | 3:08.5 | 6.90 | 3.45 |
12.4 | 13.82 | 2:42.0 | 8.48 | 4.64 | 16.22 | 3:09.0 | 6.88 | 3.44 |
12.3 | 13.84 | 2:42.5 | 8.46 | 4.63 | 16.24 | 3:09.5 | 6.86 | 3.43 |
12.2 | 13.86 | 2:43.0 | 8.44 | 4.62 | 16.26 | 3:10.0 | 6.84 | 3.42 |
12.1 | 13.88 | 2:43.5 | 8.42 | 4.61 | 16.28 | 3:10.5 | 6.82 | 3.41 |
12.0 | 13.90 | 2:44.0 | 8.40 | 4.60 | 16.30 | 3:11.0 | 6.80 | 3.40 |
11.9 | 13.92 | 2:44.5 | 8.38 | 4.59 | 16.32 | 3:11.5 | 6.78 | 3.39 |
11.8 | 13.94 | 2:45.0 | 8.36 | 4.58 | 16.34 | 3:12.0 | 6.76 | 3.38 |
11.7 | 13.96 | 2:45.5 | 8.34 | 4.57 | 16.36 | 3:12.5 | 6.74 | 3.37 |
11.6 | 13.98 | 2:46.0 | 8.32 | 4.56 | 16.38 | 3:13.0 | 6.72 | 3.36 |
11.5 | 14.00 | 2:46.5 | 8.30 | 4.55 | 16.40 | 3:13.5 | 6.70 | 3.35 |
11.4 | 14.02 | 2:47.0 | 8.28 | 4.54 | 16.42 | 3:14.0 | 6.68 | 3.34 |
11.3 | 14.04 | 2:47.5 | 8.26 | 4.53 | 16.44 | 3:14.5 | 6.66 | 3.33 |
11.2 | 14.06 | 2:48.0 | 8.24 | 4.52 | 16.46 | 3:15.0 | 6.64 | 3.32 |
11.1 | 14.08 | 2:48.5 | 8.22 | 4.51 | 16.48 | 3:15.5 | 6.62 | 3.31 |
11.0 | 14.10 | 2:49.0 | 8.20 | 4.50 | 16.50 | 3:16.0 | 6.60 | 3.30 |
10.9 | 14.12 | 2:49.5 | 8.18 | 4.49 | 16.52 | 3:16.5 | 6.58 | 3.29 |
10.8 | 14.14 | 2:50.0 | 8.16 | 4.48 | 16.54 | 3:17.0 | 6.56 | 3.28 |
10.7 | 14.16 | 2:50.5 | 8.14 | 4.47 | 16.56 | 3:17.5 | 6.54 | 3.27 |
10.6 | 14.18 | 2:51.0 | 8.12 | 4.46 | 16.58 | 3:18.0 | 6.52 | 3.26 |
10.5 | 14.20 | 2:51.5 | 8.10 | 4.45 | 16.60 | 3:18.5 | 6.50 | 3.25 |
10.4 | 14.22 | 2:52.0 | 8.08 | 4.44 | 16.62 | 3:19.0 | 6.48 | 3.24 |
10.3 | 14.24 | 2:52.5 | 8.06 | 4.43 | 16.64 | 3:19.5 | 6.46 | 3.23 |
10.2 | 14.26 | 2:53.0 | 8.04 | 4.42 | 16.66 | 3:20.0 | 6.44 | 3.22 |
10.1 | 14.28 | 2:53.5 | 8.02 | 4.41 | 16.68 | 3:20.5 | 6.42 | 3.21 |
10.0 | 14.30 | 2:54.0 | 8.00 | 4.40 | 16.70 | 3:21.0 | 6.40 | 3.20 |
9.9 | 14.32 | 2:54.5 | 7.98 | 4.39 | 16.72 | 3:21.5 | 6.38 | 3.19 |
9.8 | 14.34 | 2:55.0 | 7.96 | 4.38 | 16.74 | 3:22.0 | 6.36 | 3.18 |
9.7 | 14.36 | 2:55.5 | 7.94 | 4.37 | 16.76 | 3:22.5 | 6.34 | 3.17 |
9.6 | 14.38 | 2:56.0 | 7.92 | 4.36 | 16.78 | 3:23.0 | 6.32 | 3.16 |
9.5 | 14.40 | 2:56.5 | 7.90 | 4.35 | 16.80 | 3:23.5 | 6.30 | 3.15 |
9.4 | 14.42 | 2:57.0 | 7.88 | 4.34 | 16.82 | 3:24.0 | 6.28 | 3.14 |
9.3 | 14.44 | 2:57.5 | 7.86 | 4.33 | 16.84 | 3:24.5 | 6.26 | 3.13 |
9.2 | 14.46 | 2:58.0 | 7.84 | 4.32 | 16.86 | 3:25.0 | 6.24 | 3.12 |
9.1 | 14.48 | 2:58.5 | 7.82 | 4.31 | 16.88 | 3:25.5 | 6.22 | 3.11 |
9.0 | 14.50 | 2:59.0 | 7.80 | 4.30 | 16.90 | 3:26.0 | 6.20 | 3.10 |
8.9 | 14.52 | 2:59.5 | 7.78 | 4.29 | 16.92 | 3:26.5 | 6.18 | 3.09 |
8.8 | 14.54 | 3:00.0 | 7.76 | 4.28 | 16.94 | 3:27.0 | 6.16 | 3.08 |
8.7 | 14.56 | 3:00.5 | 7.74 | 4.27 | 16.96 | 3:27.5 | 6.14 | 3.07 |
8.6 | 14.58 | 3:01.0 | 7.72 | 4.26 | 16.98 | 3:28.0 | 6.12 | 3.06 |
8.5 | 14.60 | 3:01.5 | 7.70 | 4.25 | 17.00 | 3:28.5 | 6.10 | 3.05 |
8.4 | 14.62 | 3:02.0 | 7.68 | 4.24 | 17.02 | 3:29.0 | 6.08 | 3.04 |
8.3 | 14.64 | 3:02.5 | 7.66 | 4.23 | 17.04 | 3:29.5 | 6.06 | 3.03 |
8.2 | 14.66 | 3:03.0 | 7.64 | 4.22 | 17.06 | 3:30.0 | 6.04 | 3.02 |
8.1 | 14.68 | 3:03.5 | 7.62 | 4.21 | 17.08 | 3:30.5 | 6.02 | 3.01 |
8.0 | 14.70 | 3:04.0 | 7.60 | 4.20 | 17.10 | 3:31.0 | 6.00 | 3.00 |
7.9 | 14.72 | 3:04.5 | 7.58 | 4.19 | 17.12 | 3:31.5 | 5.98 | 2.99 |
7.8 | 14.74 | 3:05.0 | 7.56 | 4.18 | 17.14 | 3:32.0 | 5.96 | 2.98 |
7.7 | 14.76 | 3:05.5 | 7.54 | 4.17 | 17.16 | 3:32.5 | 5.94 | 2.97 |
7.6 | 14.78 | 3:06.0 | 7.52 | 4.16 | 17.18 | 3:33.0 | 5.92 | 2.96 |
7.5 | 14.80 | 3:06.5 | 7.50 | 4.15 | 17.20 | 3:33.5 | 5.90 | 2.95 |
7.4 | 14.82 | 3:07.0 | 7.48 | 4.14 | 17.22 | 3:34.0 | 5.88 | 2.94 |
7.3 | 14.84 | 3:07.5 | 7.46 | 4.13 | 17.24 | 3:34.5 | 5.86 | 2.93 |
7.2 | 14.86 | 3:08.0 | 7.44 | 4.12 | 17.26 | 3:35.0 | 5.84 | 2.92 |
7.1 | 14.88 | 3:08.5 | 7.42 | 4.11 | 17.28 | 3:35.5 | 5.82 | 2.91 |
7.0 | 14.90 | 3:09.0 | 7.40 | 4.10 | 17.30 | 3:36.0 | 5.80 | 2.90 |
6.9 | 14.92 | 3:09.5 | 7.38 | 4.09 | 17.32 | 3:36.5 | 5.78 | 2.89 |
6.8 | 14.94 | 3:10.0 | 7.36 | 4.08 | 17.34 | 3:37.0 | 5.76 | 2.88 |
6.7 | 14.96 | 3:10.5 | 7.34 | 4.07 | 17.36 | 3:37.5 | 5.74 | 2.87 |
6.6 | 14.98 | 3:11.0 | 7.32 | 4.06 | 17.38 | 3:38.0 | 5.72 | 2.86 |
6.5 | 15.00 | 3:11.5 | 7.30 | 4.05 | 17.40 | 3:38.5 | 5.70 | 2.85 |
6.4 | 15.02 | 3:12.0 | 7.28 | 4.04 | 17.42 | 3:39.0 | 5.68 | 2.84 |
6.3 | 15.04 | 3:12.5 | 7.26 | 4.03 | 17.44 | 3:39.5 | 5.66 | 2.83 |
6.2 | 15.06 | 3:13.0 | 7.24 | 4.02 | 17.46 | 3:40.0 | 5.64 | 2.82 |
6.1 | 15.08 | 3:13.5 | 7.22 | 4.01 | 17.48 | 3:40.5 | 5.62 | 2.81 |
6.0 | 15.10 | 3:14.0 | 7.20 | 4.00 | 17.50 | 3:41.0 | 5.60 | 2.80 |
5.9 | 15.12 | 3:14.5 | 7.18 | 3.99 | 17.52 | 3:41.5 | 5.58 | 2.79 |
5.8 | 15.14 | 3:15.0 | 7.16 | 3.98 | 17.54 | 3:42.0 | 5.56 | 2.78 |
5.7 | 15.16 | 3:15.5 | 7.14 | 3.97 | 17.56 | 3:42.5 | 5.54 | 2.77 |
5.6 | 15.18 | 3:16.0 | 7.12 | 3.96 | 17.58 | 3:43.0 | 5.52 | 2.76 |
5.5 | 15.20 | 3:16.5 | 7.10 | 3.95 | 17.60 | 3:43.5 | 5.50 | 2.75 |
5.4 | 15.22 | 3:17.0 | 7.08 | 3.94 | 17.62 | 3:44.0 | 5.48 | 2.74 |
5.3 | 15.24 | 3:17.5 | 7.06 | 3.93 | 17.64 | 3:44.5 | 5.46 | 2.73 |
5.2 | 15.26 | 3:18.0 | 7.04 | 3.92 | 17.66 | 3:45.0 | 5.44 | 2.72 |
5.1 | 15.28 | 3:18.5 | 7.02 | 3.91 | 17.68 | 3:45.5 | 5.42 | 2.71 |
5.0 | 15.30 | 3:19.0 | 7.00 | 3.90 | 17.70 | 3:46.0 | 5.40 | 2.70 |
4.9 | 15.32 | 3:19.5 | 6.98 | 3.89 | 17.72 | 3:46.5 | 5.38 | 2.69 |
4.8 | 15.34 | 3:20.0 | 6.96 | 3.88 | 17.74 | 3:47.0 | 5.36 | 2.68 |
4.7 | 15.36 | 3:20.5 | 6.94 | 3.87 | 17.76 | 3:47.5 | 5.34 | 2.67 |
4.6 | 15.38 | 3:21.0 | 6.92 | 3.86 | 17.78 | 3:48.0 | 5.32 | 2.66 |
4.5 | 15.40 | 3:21.5 | 6.90 | 3.85 | 17.80 | 3:48.5 | 5.30 | 2.65 |
4.4 | 15.42 | 3:22.0 | 6.88 | 3.84 | 17.82 | 3:49.0 | 5.28 | 2.64 |
4.3 | 15.44 | 3:22.5 | 6.86 | 3.83 | 17.84 | 3:49.5 | 5.26 | 2.63 |
4.2 | 15.46 | 3:23.0 | 6.84 | 3.82 | 17.86 | 3:50.0 | 5.24 | 2.62 |
4.1 | 15.48 | 3:23.5 | 6.82 | 3.81 | 17.88 | 3:50.5 | 5.22 | 2.61 |
4.0 | 15.50 | 3:24.0 | 6.80 | 3.80 | 17.90 | 3:51.0 | 5.20 | 2.60 |
3.9 | 15.52 | 3:24.5 | 6.78 | 3.79 | 17.92 | 3:51.5 | 5.18 | 2.59 |
3.8 | 15.54 | 3:25.0 | 6.76 | 3.78 | 17.94 | 3:52.0 | 5.16 | 2.58 |
3.7 | 15.56 | 3:25.5 | 6.74 | 3.77 | 17.96 | 3:52.5 | 5.14 | 2.57 |
3.6 | 15.58 | 3:26.0 | 6.72 | 3.76 | 17.98 | 3:53.0 | 5.12 | 2.56 |
3.5 | 15.60 | 3:26.5 | 6.70 | 3.75 | 18.00 | 3:53.5 | 5.10 | 2.55 |
3.4 | 15.62 | 3:27.0 | 6.68 | 3.74 | 18.02 | 3:54.0 | 5.08 | 2.54 |
3.3 | 15.64 | 3:27.5 | 6.66 | 3.73 | 18.04 | 3:54.5 | 5.06 | 2.53 |
3.2 | 15.66 | 3:28.0 | 6.64 | 3.72 | 18.06 | 3:55.0 | 5.04 | 2.52 |
3.1 | 15.68 | 3:29.0 | 6.62 | 3.71 | 18.08 | 3:55.5 | 5.02 | 2.51 |
3.0 | 15.70 | 3:30.0 | 6.60 | 3.70 | 18.10 | 3:56.0 | 5.00 | 2.50 |
2.9 | 15.72 | 3:31.0 | 6.58 | 3.69 | 18.12 | 3:56.5 | 4.98 | 2.49 |
2.8 | 15.74 | 3:32.0 | 6.56 | 3.68 | 18.14 | 3:57.0 | 4.96 | 2.48 |
2.7 | 15.76 | 3:33.0 | 6.54 | 3.67 | 18.16 | 3:57.5 | 4.94 | 2.47 |
2.6 | 15.78 | 3:34.0 | 6.52 | 3.66 | 18.18 | 3:58.0 | 4.92 | 2.46 |
2.5 | 15.80 | 3:35.0 | 6.50 | 3.65 | 18.20 | 3:58.5 | 4.90 | 2.45 |
2.4 | 15.82 | 3:36.0 | 6.48 | 3.64 | 18.22 | 3:59.0 | 4.88 | 2.44 |
2.3 | 15.84 | 3:37.0 | 6.46 | 3.63 | 18.24 | 3:59.5 | 4.86 | 2.43 |
2.2 | 15.86 | 3:38.0 | 6.44 | 3.62 | 18.26 | 4:00.0 | 4.84 | 2.42 |
2.1 | 15.88 | 3:39.0 | 6.42 | 3.61 | 18.28 | 4:00.5 | 4.82 | 2.41 |
2.0 | 15.90 | 3:40.0 | 6.40 | 3.60 | 18.30 | 4:01.0 | 4.80 | 2.40 |
1.9 | 15.92 | 3:41.0 | 6.38 | 3.59 | 18.32 | 4:01.5 | 4.78 | 2.39 |
